2:30 board with top-left counters 5 and 8 plus central 15 counter

Confirm Level 599 with the 2:30 timer and counters 5, 8, and 15. Open the left and top-left pocket first, work down the central 15 counter, then finish with the last green horizontal block before Level Complete appears around 2:21.

6 timestamped steps
Use each checkpoint to confirm that your board still matches the walkthrough.
Use these moments to confirm that your board still matches before continuing.
| Time | What to confirm |
|---|---|
| 0:06 | The clean opening board shows Level 599, timer 2:30, and counters 5, 8, and 15. |
| 0:24 | Around 0:24, the central counter has dropped to 14 as left-side exits begin clearing pieces. |
| 0:56 | Around 0:56, the top-left count is reduced to 3 and the central counter shows 10. |
| 1:46 | Around 1:46, only scattered pieces and the major right-side cluster remain. |
| 2:20 | Around 2:20, the final green block clears at the top green exit. |
| 2:21 | Level Complete appears around 2:21. |
Checkpoint: The board matches the verified Level 599 layout.
Watch at 0:06Checkpoint: The left-side counters begin falling.
Watch at 0:24Checkpoint: The first central lane is open.
Watch at 0:44Checkpoint: The central counter is near 10.
Watch at 0:56Checkpoint: The right corridor stays movable.
Watch at 1:46Checkpoint: Level Complete confirms the successful first-run completion.
Watch at 2:21Each row links a visible gameplay fact to the walkthrough frame used to check it.
| Fact | Source role | Timestamp | Checked |
|---|---|---|---|
| The clean opening board shows Level 599, timer 2:30, and counters 5, 8, and 15. | CherieGaming walkthrough evidence | 0:06 | July 16, 2026 |
| Around 0:24, the central counter has dropped to 14 as left-side exits begin clearing pieces. | CherieGaming walkthrough evidence | 0:24 | July 16, 2026 |
| Around 0:56, the top-left count is reduced to 3 and the central counter shows 10. | CherieGaming walkthrough evidence | 0:56 | July 16, 2026 |
| Around 1:46, only scattered pieces and the major right-side cluster remain. | CherieGaming walkthrough evidence | 1:46 | July 16, 2026 |
| Around 2:20, the final green block clears at the top green exit. | CherieGaming walkthrough evidence | 2:20 | July 16, 2026 |
| Level Complete appears around 2:21. | CherieGaming walkthrough evidence | 2:21 | July 16, 2026 |
Yes. The in-game label visibly says Level 599.
No visible difficulty badge was found.
The final clear happens with about 0:19 left.
If your Level 599 board does not match the 2:30 board with top-left counters 5 and 8 plus central 15 counter, use this source only as a reference and check another layout before following the moves.
Wrong level?