Hard 2:40 board with left 11 counter, wooden 7 counter, central cyan L, and right purple vertical

Confirm the Level 508 card is marked Hard, then match the 2:40 board with the 11 and wooden 7 counters. Open the right side first, keep the cyan L-block cycling as the main spacer, clear bottom and lower pieces, and finish top green plus purple around 2:39.

7 timestamped steps
Use each checkpoint to confirm that your board still matches the walkthrough.
Use these moments to confirm that your board still matches before continuing.
| Time | What to confirm |
|---|---|
| 0:01 | The opening level card shows Level 508 marked Hard. |
| 0:02 | The gameplay HUD shows Level 508 with timer 2:40, left count 11, and wooden counter 7. |
| 0:17 | The remaining count drops to 10 and the wooden counter shows 6 after early right/top clearing. |
| 0:55 | The count is 8 and wooden counter is 4 while the central cyan L-block opens the right corridor. |
| 2:08 | The right side is mostly open with timer around 0:43, count 6, and wooden counter 2. |
| 2:39 | Level Complete appears around 2:39 with about 0:15 left. |
Checkpoint: The Hard label is visibly tied to Level 508.
Watch at 0:01Checkpoint: The first yellow/orange key blocks can move.
Watch at 0:02Checkpoint: The count has dropped and the cyan L can start cycling.
Watch at 0:17Checkpoint: The right corridor is open enough for midgame traffic.
Watch at 0:55Checkpoint: The route can drop through 9, 8, and 7 without deadlocking.
Watch at 1:28Checkpoint: The top green and purple finish can be set up.
Watch at 2:08Checkpoint: Level Complete confirms the first-run completion.
Watch at 2:39Each row links a visible gameplay fact to the walkthrough frame used to check it.
| Fact | Source role | Timestamp | Checked |
|---|---|---|---|
| The opening level card shows Level 508 marked Hard. | sonicOring walkthrough evidence | 0:01 | July 16, 2026 |
| The gameplay HUD shows Level 508 with timer 2:40, left count 11, and wooden counter 7. | sonicOring walkthrough evidence | 0:02 | July 16, 2026 |
| The remaining count drops to 10 and the wooden counter shows 6 after early right/top clearing. | sonicOring walkthrough evidence | 0:17 | July 16, 2026 |
| The count is 8 and wooden counter is 4 while the central cyan L-block opens the right corridor. | sonicOring walkthrough evidence | 0:55 | July 16, 2026 |
| The right side is mostly open with timer around 0:43, count 6, and wooden counter 2. | sonicOring walkthrough evidence | 2:08 | July 16, 2026 |
| Level Complete appears around 2:39 with about 0:15 left. | sonicOring walkthrough evidence | 2:39 | July 16, 2026 |
Yes. It shows visible Level 508, a Hard label, full gameplay, and completion.
The first Level Complete screen appears around 2:39.
The last gameplay frame before completion shows about 0:15 remaining.
If your Level 508 board does not match the Hard 2:40 board with left 11 counter, wooden 7 counter, central cyan L, and right purple vertical, use this source only as a reference and check another layout before following the moves.
Wrong level?