10 and 15 side-countdown layout

This solution matches the Level 358 board with wooden countdowns 10 on the left and 15 on the right. Preserve the central lanes while clearing matched cyan, green, red, yellow, orange, purple, and blue exits in sequence. After the last countdown opens, clear the remaining blocks to reach the level-complete panel at about 2:45.

20 timestamped steps
Use each checkpoint to confirm that your board still matches the walkthrough.
Use these moments to confirm that your board still matches before continuing.
| Time | What to confirm |
|---|---|
| 0:06 | The walkthrough opens on Level 358 with wooden countdowns 10 on the left and 15 on the right. |
| 0:15 | A cyan right-side exit at about 0:15 and a green top exit at about 0:26 reduce the countdowns to 8 and 13. |
| 0:46 | Cyan and red exits on the left, followed by another cyan left-side exit, reduce the counters to 5 and 10 by about 1:03. |
| 1:42 | A matched green exit at about 1:42 leaves the counters at 4 and 9, and the next yellow top exit leaves them at 3 and 8 around 2:01. |
| 2:10 | The endgame countdown chain clears orange, yellow, green, purple, red, orange, and blue matched exits before the wooden sections open completely. |
| 2:45 | The walkthrough reaches the level-complete panel at about 2:45. |
Checkpoint: Cyan clears at about 0:15 and the side countdowns read 9 and 14.
Watch at 0:15Checkpoint: Green clears at about 0:26 and the countdowns read 8 and 13.
Watch at 0:26Checkpoint: The center is open, the red block stands on the right, and the cyan square can cross toward the left half.
Watch at 0:39Checkpoint: Cyan clears at about 0:46 and the side countdowns read 7 and 12.
Watch at 0:46Checkpoint: Red clears at about 0:52 and the countdowns read 6 and 11.
Watch at 0:52Checkpoint: The second cyan block clears at about 1:03 and the countdowns read 5 and 10.
Watch at 1:03Checkpoint: The yellow arrow tile sits left of center while the blue and dark-green bars remain stacked along the left half.
Watch at 1:12Checkpoint: The gray bar spans the center, the pink bar lies below it, and the yellow arrow tile is above the orange bottom gate.
Watch at 1:25Checkpoint: The matched green exit at about 1:42 leaves the countdowns at 4 and 9.
Watch at 1:42Checkpoint: The yellow arrow tile is centered below the top yellow gate and the side countdowns still read 4 and 9.
Watch at 1:59Checkpoint: Yellow clears at about 2:01 and the countdowns read 3 and 8.
Watch at 2:01Checkpoint: Orange clears at about 2:10 and the countdowns read 2 and 7.
Watch at 2:10Checkpoint: The yellow block clears at about 2:13 and the side countdowns read 1 and 6.
Watch at 2:13Checkpoint: The green square clears at about 2:15 and the right countdown falls to 5.
Watch at 2:15Checkpoint: The second green exit at about 2:20 lowers the remaining right countdown to 4.
Watch at 2:20Checkpoint: Purple clears at about 2:22 and the remaining countdown reads 3.
Watch at 2:22Checkpoint: Red clears at about 2:25 and the remaining countdown reads 2.
Watch at 2:25Checkpoint: Orange clears at about 2:28 and the remaining countdown reads 1.
Watch at 2:28Checkpoint: The blue exit at about 2:34 removes the final countdown and opens the remaining wooden section.
Watch at 2:34Checkpoint: The final green block leaves and the level-complete panel appears at about 2:45.
Watch at 2:35Each row links a visible gameplay fact to the walkthrough frame used to check it.
| Fact | Source role | Timestamp | Checked |
|---|---|---|---|
| The walkthrough opens on Level 358 with wooden countdowns 10 on the left and 15 on the right. | CherieGaming walkthrough evidence | 0:06 | July 15, 2026 |
| A cyan right-side exit at about 0:15 and a green top exit at about 0:26 reduce the countdowns to 8 and 13. | CherieGaming walkthrough evidence | 0:15 | July 15, 2026 |
| A cyan right-side exit at about 0:15 and a green top exit at about 0:26 reduce the countdowns to 8 and 13. | CherieGaming walkthrough evidence | 0:26 | July 15, 2026 |
| Cyan and red exits on the left, followed by another cyan left-side exit, reduce the counters to 5 and 10 by about 1:03. | CherieGaming walkthrough evidence | 0:46 | July 15, 2026 |
| Cyan and red exits on the left, followed by another cyan left-side exit, reduce the counters to 5 and 10 by about 1:03. | CherieGaming walkthrough evidence | 0:52 | July 15, 2026 |
| Cyan and red exits on the left, followed by another cyan left-side exit, reduce the counters to 5 and 10 by about 1:03. | CherieGaming walkthrough evidence | 1:03 | July 15, 2026 |
| A matched green exit at about 1:42 leaves the counters at 4 and 9, and the next yellow top exit leaves them at 3 and 8 around 2:01. | CherieGaming walkthrough evidence | 1:42 | July 15, 2026 |
| A matched green exit at about 1:42 leaves the counters at 4 and 9, and the next yellow top exit leaves them at 3 and 8 around 2:01. | CherieGaming walkthrough evidence | 2:01 | July 15, 2026 |
| The endgame countdown chain clears orange, yellow, green, purple, red, orange, and blue matched exits before the wooden sections open completely. | CherieGaming walkthrough evidence | 2:10 | July 15, 2026 |
| The endgame countdown chain clears orange, yellow, green, purple, red, orange, and blue matched exits before the wooden sections open completely. | CherieGaming walkthrough evidence | 2:22 | July 15, 2026 |
| The endgame countdown chain clears orange, yellow, green, purple, red, orange, and blue matched exits before the wooden sections open completely. | CherieGaming walkthrough evidence | 2:34 | July 15, 2026 |
| The walkthrough reaches the level-complete panel at about 2:45. | CherieGaming walkthrough evidence | 2:45 | July 15, 2026 |
It covers the board that opens with wooden countdowns 10 on the left and 15 on the right.
Yes. The CherieGaming walkthrough reaches the level-complete panel at about 2:45.
Each matched exit reduces both wooden countdowns until the left section opens and the right countdown continues alone. If your values do not match, stop before the next phase.
This walkthrough matches the Level 358 board with wooden countdowns 10 on the left and 15 on the right. If those values or the opening block positions differ, use the Wrong Level tool instead of forcing this sequence.
Wrong level?