1:40 board with central cyan lane, purple star, red star, and lower orange exit

Confirm Level 291 with the 1:40 timer before following this route. Open the center lane first, clear cyan and green exits, then route the purple and red star blocks before the final yellow bottom exit triggers completion around 1:27.

8 timestamped steps
Use each checkpoint to confirm that your board still matches the walkthrough.
Use these moments to confirm that your board still matches before continuing.
| Time | What to confirm |
|---|---|
| 0:04 | The first clear gameplay frame shows Level 291, timer 1:40, and the central lane layout with no difficulty label. |
| 0:16 | Early movement opens the central cyan lane while lower/right wooden and orange blockers remain. |
| 0:32 | The left purple star vertical block is moved after upper-left space opens. |
| 0:42 | A green exit clear is visible near the top-left side. |
| 0:57 | The board is reduced to separated orange, yellow, purple star, blue, red star, wood, and cyan clusters. |
| 1:27 | Level Complete appears around 1:27 with about 0:23 left before replay begins. |
Checkpoint: The center lane can be reused without locking the lower purple piece.
Watch at 0:04Checkpoint: The purple block stays movable and the right side begins to breathe.
Watch at 0:16Checkpoint: The upper corners are no longer blocking the green and orange cluster.
Watch at 0:24Checkpoint: The top-left area is partly cleared.
Watch at 0:42Checkpoint: The right side is reduced to the late star blocks and small remnants.
Watch at 0:57Checkpoint: The purple star no longer blocks the middle.
Watch at 1:07Checkpoint: Only small endgame pieces and the yellow horizontal remain.
Watch at 1:18Checkpoint: Level Complete confirms the first-run completion.
Watch at 1:27Each row links a visible gameplay fact to the walkthrough frame used to check it.
| Fact | Source role | Timestamp | Checked |
|---|---|---|---|
| The first clear gameplay frame shows Level 291, timer 1:40, and the central lane layout with no difficulty label. | CherieGaming walkthrough evidence | 0:04 | July 16, 2026 |
| Early movement opens the central cyan lane while lower/right wooden and orange blockers remain. | CherieGaming walkthrough evidence | 0:16 | July 16, 2026 |
| The left purple star vertical block is moved after upper-left space opens. | CherieGaming walkthrough evidence | 0:32 | July 16, 2026 |
| A green exit clear is visible near the top-left side. | CherieGaming walkthrough evidence | 0:42 | July 16, 2026 |
| The board is reduced to separated orange, yellow, purple star, blue, red star, wood, and cyan clusters. | CherieGaming walkthrough evidence | 0:57 | July 16, 2026 |
| Level Complete appears around 1:27 with about 0:23 left before replay begins. | CherieGaming walkthrough evidence | 1:27 | July 16, 2026 |
Yes. The in-game HUD shows Level 291 and the source title also identifies Level 291.
No visible Hard or Very Hard label appears in the reviewed source.
The first Level Complete panel appears around 1:27 with about 0:23 remaining.
If your Level 291 board does not match the 1:40 board with central cyan lane, purple star, red star, and lower orange exit, use this source only as a reference and check another layout before following the moves.
Wrong level?