Level 288 board with an upper-left blocker pocket, a central blue and purple stack, orange right-side counters 11, 14, and 7, and a tall lower orange counter 16

For Level 288, compare the opening board before you follow the moves. Open the main staging lane first, then reduce the numbered blockers without covering the matching exits. The reviewed source reaches Level Complete around 2:00.

10 timestamped steps
Use each checkpoint to confirm that your board still matches the walkthrough.
Use these moments to confirm that your board still matches before continuing.
| Time | What to confirm |
|---|---|
| 0:10 | The opening frame shows Level 288 with an upper-left blocker pocket, a central blue and purple stack, orange right-side counters 11, 14, and 7, and a tall lower orange counter 16. |
| 0:40 | Around 0:40, the right-side counters are reduced and the tall lower orange counter remains protected while the center opens. |
| 1:20 | Around 1:20, the board is mostly open except for the lower orange counter, the right-side blue piece, and the upper-left pocket. |
| 1:50 | Around 1:50, only the upper-left blocker pocket and one final purple/green cluster remain. |
| 2:00 | The Level Complete panel is visible around 2:00, confirming the Level 288 route clears the board. |
Checkpoint: The board matches the reviewed Level 288 layout.
Watch at 0:10Checkpoint: The center has a vertical path and the bottom counter still has room.
Watch at 0:20Checkpoint: The right stack is lower and the blue exit lane is visible.
Watch at 0:30Checkpoint: The right counters have dropped and the lower counter remains movable.
Watch at 0:40Checkpoint: The upper-left pocket no longer traps the purple block.
Watch at 0:50Checkpoint: The lower orange counter is no longer blocking the middle.
Watch at 1:00Checkpoint: The right side is mostly open.
Watch at 1:20Checkpoint: Only a small late cluster remains.
Watch at 1:30Checkpoint: The board is ready for the final completion trigger.
Watch at 1:50Checkpoint: Level Complete is visible for Level 288.
Watch at 2:00Each row links a visible gameplay fact to the walkthrough frame used to check it.
| Fact | Source role | Timestamp | Checked |
|---|---|---|---|
| The opening frame shows Level 288 with an upper-left blocker pocket, a central blue and purple stack, orange right-side counters 11, 14, and 7, and a tall lower orange counter 16. | CherieGaming walkthrough evidence | 0:10 | July 16, 2026 |
| Around 0:40, the right-side counters are reduced and the tall lower orange counter remains protected while the center opens. | CherieGaming walkthrough evidence | 0:40 | July 16, 2026 |
| Around 1:20, the board is mostly open except for the lower orange counter, the right-side blue piece, and the upper-left pocket. | CherieGaming walkthrough evidence | 1:20 | July 16, 2026 |
| Around 1:50, only the upper-left blocker pocket and one final purple/green cluster remain. | CherieGaming walkthrough evidence | 1:50 | July 16, 2026 |
| The Level Complete panel is visible around 2:00, confirming the Level 288 route clears the board. | CherieGaming walkthrough evidence | 2:00 | July 16, 2026 |
Yes. The reviewed source reaches the Level Complete panel around 2:00.
Compare the upper-left pocket, right counters 11/14/7, and the lower orange 16 counter.
No. The reviewed frames do not show a readable in-game Hard or Very Hard label for this level.
If your board does not match this opening, especially Compare the upper-left pocket, right counters 11/14/7, and the lower orange 16 counter., use the level search or range directory before following these moves.
Wrong level?